Laminated White Thick Paper Cardstock 1000 GSM For Scrapbooking
Description
| Product Name: | White Thick Paper Cardstock | Thickness: | 400 - 1000gsm |
|---|---|---|---|
| Size: | 640 X 900mm, 700 X 1000mm, 787 X 1092mm, 889 X 1194mm | Feature: | High Whiteness, Good Stiffness, No Deform |
| Advantage: | Allows High Speed Processing, Embossing And Hot Foil Stamping Are Possible | Sample: | A4 Size Free |
| Surface: | Double Side White & Coated, Grey Core | Application: | Shoe Box, Gift Box, Wine Box |
| Highlight: |
Laminated white paper,Cardstock paper 1000gsm,Laminated paper cardstock |
||
Laminated White Thick Paper Cardstock 1000 GSM For Scrapbooking
► Benefits of laminated white cardstock
Smooth surface, excellent printability and ink holdout.
Available for further processing, can be cut, perforated, seored, punched, embossed, etc.
Made from Recycled pulp, waste pulp. Competitive price.
| Coating | Double side coated |
| Thickness | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.5mm, 1.8mm, 2.0mm, 2.2mm, 2.5mm, etc |
| Size | Customized, available in sheets & rolls |
| Color | Double side white, grey core |
| Sample | A4 sample for free |
Laminated white cardstock Data Sheet:
| TECHNICAL SPECIFICATION | UNIT | AA | |||||||
| BASICE WEIGHT | g/m2 | 400 | 460 | 500 | 540 | 600 | 700 | 800 | 900 |
| % | ± 5 | ||||||||
| THICKNESS | μm | 460±15 | 580±15 | 630±15 | 680±15 | 750±15 | 890±15 | 1020±15 | 1140±15 |
| STIFFNESS CD | g.cm | 13 | 13 | 15 | 22 | 35 | 55 | 70 | 85 |
| STIFFNESS MD | mN.m | 26 | 26 | 30 | 50 | 70 | 110 | 140 | 170 |
| MOISTURE | % | 6.5±1.5 | 7.0±1.5 | 7.8±1.5 | 8.0±1.5 | ||||
| COBB(TOP/BACK) | g/m2 | ≤50, ≤300 | |||||||
| CD DIFFERENCE OF GRAM | % | ≤3.5 | |||||||
| CD DIFFERENCE OF CLIPER | % | ≤3.5 | |||||||
| ROUGHNESS | μm | ≤2.0 | |||||||
| BRIGHTNESS | % | ≥80 | |||||||
| FOLDING ENDURANCE(CD) | 次 | ≥12 | |||||||
| GLOSS(75°) | % | ≥35 | |||||||
| PRINTING GLOSS | % | ≥80 | |||||||
| PLY BONDING | J/m2 | ≥130 | |||||||
| BLISTER SPEED | M/S | ≥0.9 | |||||||
| K & N VALUE | % | 23±5 | |||||||
| Color | L | ≥86.5 | |||||||
| a | 0.0±0.5 | ||||||||
| b | -4.5±0.5 | ||||||||
| >0.3mm2 DIRT | 个/m2 | ≤40 | |||||||
| >1.5mm2 DIRT | 个/m2 | ≤10 | |||||||
| RI PRINTING > | time | ≥2 | |||||||
► Laminated white cardstock Uses:
✿ Brochure & Book Cover ✿ Folding Box Board ✿ Printing & Packaging
✿ Clothes tags ✿ Invitation cards ✿ Name card
✿ Book mark ✿ Scrapbooking ✿ Meum stand
► Laminated white cardstock packing & shipping:
Sheet packing on pallet
Standard exporting packing
Inner: water-proof poly film
Outer: brown Kraft paper. It is moisture-proof and insect-resistant (Two ends have rubber stopper, avoid the damage in transit)
Loading quantity: 20' fcl: 12 - 15 MT, 40' fcl: 22 - 25 MT
Price terms: FOB, CFR, CIF
Payment terms: T / T
Hot Tags: highly resistant to pressure laminated white thick paper cardstock 1000 gsm for scrapbooking, China highly resistant to pressure laminated white thick paper cardstock 1000 gsm for scrapbooking manufacturers, suppliers, factory, blister cardboard, Blister Packaging Paper Card, Blister Paper, Grey Board With One Sideblack Paper printed , White Blister Packaging Paper Card 275gsm One Side Coated Paperboard, White Blister Packaging Paper Card 325gsm One Side Coated Paperboard




